YOHT-150CL-90K Secondary Heating System
- Second-cycle technology | High efficiency and energy conservation | Precise temperature control | Stable and reliable
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Description |
|---|---|
| Model Features | - Adopts secondary circulation technology- High-efficiency and energy-saving design- Precise temperature control- Stable and reliable operation- Intelligent control system- Multiple safety protections |
| Application Scope | - Industrial production process temperature control- High-precision equipment temperature control- Complex process temperature control- High-temperature heating processes |
| Technical Parameters | - Temperature Control Range: 0~300°C- Temperature Control Accuracy: ±0.5°C- Heating Power: 90KW- Circulation Flow: Customizable according to requirements- Power Supply: 380V/50Hz |
Product Parameter List
| Item | Unit | YOTB-75 | YOTB-100 | YOTB-150 |
|---|---|---|---|---|
| Temp Control Range | °C | Inlet water temp +45~300 (All models) | ||
| Temp Control Accuracy | °C | PID ±1 (All models) | ||
| Power Supply | — | AC 3P 380V (3PHASE+eARTH) (All models) | ||
| Heat Transfer Medium | — | Thermal oil (All models) | ||
| Cooling Method | — | Indirect cooling (All models) | ||
| Expansion Tank | L | (100) | (150) | (250) |
| Heating Capacity | kw | 60/75 | 80/100 | 100/150 |
| Pump Power | kw | 5.5 | 7.5 | 11.5 |
| Pump Flow | L/min | 125(18) | 25(30) | 45(12.5) |
| Pump Pressure | kg/cm² | 5.0(4.0) | 5.0(4.8) | 4.0(8.0) |
| Max. Power Consumption | kw | 82.5 | 132 | 162 |
| Alarm Function | — | Phase loss / oil shortage / over temperature / overload / heating abnormality alarm (All models) | ||
| Cooling Water Pipe | inch | 1/2 (All models) | ||
| Circulating Media Piping | inch | 1-1/2 | 2 | 2.5 |
| Size (L×W×H) | mm | 1570×550×1200 | — | 1570×600×1400 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.