YCH-10N-6A High and Low Temperature Combined Cold and Hot Standard Machine
- Intelligent control | Remote monitoring | Fault diagnosis
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Specification |
|---|---|
| Product Model | YCH-10N-6A |
| Heating Temperature | 0~200°C |
| Cooling Temperature | 5~35°C |
| Power | 10KW |
| Power Supply | 3-phase 380V 50Hz |
| Temperature Control Accuracy | ±0.5°C |
| Control Method | Intelligent PLC control |
| Application Scope | Suitable for high-precision temperature control scenarios requiring integrated heating and cooling |
Product Parameter List
| Item | Unit | YCH-10-03W | YCH-10-05W | YCH-20-10W | YCH-20-15W | YCH-20-20W | YCH-30-30W | YCH-50-40W | YCH-50-50W |
|---|---|---|---|---|---|---|---|---|---|
| Temp Control Range | °C | Inlet water temp +3~98 (All models) | |||||||
| Temp Control Accuracy | °C | PID ±1 (All models) | |||||||
| Power Supply | — | AC 3P 380V (All models) | |||||||
| Medium | — | Water/R22 (All models) | |||||||
| Refrigerating Capacity | Kcal/h | 8251 | 13690 | 27370 | 43120 | 57748 | 85303 | 110984 | 132359 |
| Heating Capacity | kw | 6 | 6 | 12 | 15 | 18 | 24 | 36 | 48 |
| Max. Power Consumption | kw | 9.59 | 15.91 | 28 | 50 | 67 | 99 | 129 | 154 |
| Compressor | Type | Hermetic scroll or reciprocating (All models) | |||||||
| Power (kw) | 2.25 | 3.75 | 3.75×2 | 5.5×2 | 7.5×2 | 7.5×3 | 7.5×4 | 7.5×5 | |
| Cooling Water | Flow (m³/h) | 2 | 3.45 | 6.85 | 10.78 | 14.44 | 21.32 | 27.74 | 33 |
| Resistance (Kpa) | 28 | 34 | 34 | 34 | 38 | 36 | 35 | 42 | |
| Port Size | G3/4 | G1 | G1-1/2 | G2 | G2 | G2-1/2 | G3 | G3 | |
| Chilled Water | Flow (m³/h) | 1.7 | 2.7 | 5.5 | 8.6 | 11.5 | 17 | 22 | 26.5 |
| Tank Volume (m³) | 0.038 | 0.065 | 0.188 | 0.285 | 0.4 | 0.4 | 0.6 | 0.6 | |
| Port Size | G3/4 | G1 | G2 | G2 | G2-1/2 | G2-1/2 | G3 | G3 | |
| Chilled Water Pump | Power (kw) | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | 4 | 4 |
| Pressure (Kpa) | 210 | 300 | 190 | 190 | 190 | 190 | 210 | 210 | |
| Hot Water Pump | Power (kw) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3.75 | 3.75 |
| Pressure (Kpa) | 6 | 6 | 12 | 15 | 18 | 24 | 36 | 18 | |
| Size (L×W×H) | mm | 945×550×1370 | 1200×580×1100 | 1350×910×1320 | 1900×750×1600 | 2060×914×1785 | 2450×940×1650 | 2650×1050×1650 | 2650×1400×1950 |
| Weight | kg | 120 | 151 | 312 | 440 | 440 | 690 | 750 | 1000 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.