YC-10W Water-cooled Chiller
- Industrial grade | High power | Stable and reliable
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Specification |
|---|---|
| Product Model | YC-10W |
| Cooling Method | Air-cooled |
| Refrigerating Capacity | 10KW |
| Power Supply | 3-phase 380V 50Hz |
| Temperature Control Range | 5~35°C |
| Temperature Control Accuracy | ±1°C |
| Application Scope | Suitable for industrial cooling needs such as large injection molding machines, chemical equipment, and laser equipment |
Product Parameter List
| Item | Unit | YC-03A | YC-05A | YC-08A | YC-10A | YC-20A | YC-30A | YC-50A |
|---|---|---|---|---|---|---|---|---|
| Temp Control Range | °C | Normal temperature; customizable below 0°C (All models) | ||||||
| Temp Control Accuracy | °C | PID ±1 (All models) | ||||||
| Power Supply | — | AC 3P 380V (All models) | ||||||
| Medium | — | Water/R22 (All models) | ||||||
| Refrigerating Capacity | Kcal/h | 8251/9654 | 13690/16018 | 21375/25009 | 27370/32023 | 57748/67565 | 85303/99805 | 132359/154960 |
| Cooling Power | kw | 10/11 | 16/19 | 25/29 | 32/37 | 67/78 | 99/116 | 154/180 |
| Cooling Air Capacity | m³/h | — | — | — | — | — | — | — |
| Max. Power Consumption | kw | 2.8 | 4.5 | 6.8 | 8.4 | 17.3 | 25.6 | 42.5 |
| Compressor Type | — | Hermetic scroll or reciprocating (All models) | ||||||
| Compressor Power | kw | 2.25 | 3.75 | 3×2 | 3.75×2 | 7.5×2 | 7.5×3 | 9.37×4 |
| Cooling Water Flow | m³/h | 2.06/2.41 | 3.42/4 | 5.34/6.25 | 6.85/8 | 14.4/17 | 21.32/24.94 | 33.09/38.72 |
| Cooling Water Port Size | — | G3/4 | G1 | G1-1/2 | G1-1/2 | G2 | G2-1/2 | G3 |
| Chilled Water Flow | m³/h | 1.65/1.93 | 2.74/3.2 | 4.72/5 | 5.47/6.4 | 14.44/16.9 | 21.32/24.94 | 33.09/38.72 |
| Chilled Water Port Size | — | G3/4 | G1 | G1-1/2 | G1-1/2 | G2 | G2-1/2 | G3 |
| Chilled Water Pump Power | kw | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | 4 |
| Chilled Water Pump Pressure | Kpa | 210 | 300 | 170 | 190 | 190 | 190 | 210 |
| Size (L×W×H) | mm | 950×550×1050 | — | 1250×650×1350 | — | 1750×800×1600 | — | 2100×1000×1700 |
| Weight | kg | 120 | 150 | 210 | 290 | 440 | 690 | 1000 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.