YC-10C Air-cooled Chiller
- Precise temperature control | Efficient cooling | Intelligent control
Generate QR code
-
Estimated Delivery:Jan 28 - Feb 01
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
Product Brief
| Category | Specification |
|---|---|
| Product Model | YC-10C |
| Cooling Method | Water-cooled |
| Refrigerating Capacity | 10KW |
| Power Supply | 3-phase 380V 50Hz |
| Temperature Control Range | 5~35°C |
| Temperature Control Accuracy | ±0.5°C |
| Application Scope | Suitable for scenarios requiring high temperature precision, such as precision injection molding, chemical equipment, and laser equipment |
Product Parameter List
| Item | Unit | YC-03A | YC-05A | YC-08A | YC-10A | YC-20A | YC-30A | YC-50A |
|---|---|---|---|---|---|---|---|---|
| Temp Control Range | °C | Normal temperature; customizable below 0°C (All models) | ||||||
| Temp Control Accuracy | °C | PID ±1 (All models) | ||||||
| Power Supply | — | AC 3P 380V (All models) | ||||||
| Medium | — | R22 (All models) | ||||||
| Refrigerating Capacity | Kcal/h | 7216/8442 | 11990/14028 | 18748/21925 | 24089/28184 | 50805/59442 | 74692/87741 | 116521/136330 |
| Cooling Power | kw | 8.4/9.8 | 14/16.3 | 21.8/25.5 | 28/32.8 | 59/69 | 87/102 | 135.5/158.5 |
| Cooling Air Capacity | m³/h | 3000 | 5000 | 8000 | 20000 | 30000 | 48000 | |
| Max. Power Consumption | kw | 3.6 | 5.5 | 8.6 | 11 | 22.8 | 33.7 | 51 |
| Compressor Type | — | Hermetic scroll or reciprocating (All models) | ||||||
| Compressor Power | kw | 2.25 | 3.75 | 3×2 | 3.75×2 | 7.5×2 | 7.5×3 | 9.37×4 |
| Cooling Water Flow | m³/h | 1.68 | 2.81 | 4.19 | 5.64 | 12 | 17.55 | 27.3 |
| Cooling Water Port Size | — | G3/4 | G1 | G1-1/2 | G1-1/2 | G2 | G2-1/2 | G3 |
| Chilled Water Flow | m³/h | 1.44 | 2.4 | 3.75 | 4.8 | 10 | 15 | 23 |
| Chilled Water Port Size | — | G3/4 | G1 | G1-1/2 | G1-1/2 | G2 | G2-1/2 | G3 |
| Chilled Water Pump Power | kw | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | 4 |
| Chilled Water Pump Pressure | Kpa | 210 | 300 | 170 | 190 | 190 | 190 | 210 |
| Size (L×W×H) | mm | 1200×650×1550 | — | 1400×800×1650 | — | 2000×900×1950 | 2000×1200×1850 | 2400×1500×1950 |
| Weight | kg | 130 | 170 | 270 | 350 | 590 | 880 | 1280 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.