YC-05WFB Explosion-proof Refrigeration Machine
- Explosion-proof design | Safe and reliable | Efficient cooling
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Specification |
|---|---|
| Product Model | YC-05WFB |
| Cooling Method | Water-cooled, explosion-proof |
| Refrigerating Capacity | 5KW |
| Power Supply | 3-phase 380V 50Hz |
| Temperature Control Range | 5~35°C |
| Temperature Control Accuracy | ±1°C |
| Explosion-proof Grade | Exd IIB T4 |
| Application Scope | Suitable for cooling needs in flammable and explosive environments such as chemical, petroleum, and pharmaceutical industries |
Product Parameter List
| Item | Unit | YC-05WFB |
|---|---|---|
| Temp Control Range | °C | 5~35 |
| Temp Control Accuracy | °C | ±1 |
| Power Supply | — | AC 3P 380V 50Hz |
| Refrigerating Capacity | KW | 5 |
| Cooling Power | kw | 5.8 |
| Explosion-proof Level | — | Exd IIB T4 |
| Compressor Type | — | Hermetic scroll type |
| Compressor Power | kw | 3.75 |
| Cooling Water Flow | m³/h | 2.81 |
| Cooling Water Pipe Diameter | — | G1 |
| Chilled Water Flow | m³/h | 2.4 |
| Chilled Water Pipe Diameter | — | G1 |
| Water Pump Power | kw | 0.75 |
| Water Pump Pressure | Kpa | 300 |
| Size (L×W×H) | mm | 1200×650×1350 |
| Weight | kg | 170 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.