YWM-10-12-120℃ Standard Water Temperature Machine
- Precise temperature control | High efficiency and energy conservation | Intelligent control | Safe and reliable | Easy maintenance
Generate QR code
-
Estimated Delivery:Jan 28 - Feb 01
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
Product Brief
| Category | Specification |
|---|---|
| Temperature Range | Automatic temperature control from inlet water temperature +25°C to 120°C |
| Temperature Control Accuracy | PID ±1°C |
| Control Method | Contactor / Solid State Relay / Thyristor |
| Pipeline Material | 304 stainless steel, one-piece molded pipeline |
| Electrical Brand | Original genuine from Omron, Fuji, LS, Siemens, ABB |
| Safety Protection | Comprehensive safety protection and fault display |
| Maintenance Requirement | No professional personnel needed for maintenance and servicing |
| Customization Service | Supports special customization |
Industry application
The 120°C water temperature machine is an industrial temperature control device. It raises the water temperature to 1120°C through a pressurization system and maintains a constant temperature. It breaks through the limitation of the boiling point of water at 100°C under normal pressure. The core principle is the closed pressurization circulation system (pressure ≥ 0.2 MPa), which enables the water to achieve super-boiling point temperature control in a liquid state, with an accuracy of ±1°C. This device uses water as the heat transfer medium and has advantages such as high heat conduction efficiency, no pollution, energy conservation and environmental protection, and is widely used in fields such as composite material curing, precision injection molding, chemical reactions and laboratory testing.
Product Parameter List
| Item | Unit | YWM-05 | YWM-10 | YWM-20 | YWM-30 | YWMD-10 |
|---|---|---|---|---|---|---|
| Temp Control Range | °C | --- | --- | --- | --- | --- |
| Inlet water temp +25~120 (All models) | ||||||
| Temp Control Accuracy | °C | --- | --- | --- | --- | --- |
| PID ±1 (All models) | ||||||
| Power Supply | --- | --- | --- | --- | --- | --- |
| AC 3P 380V (3PHASE+EARTH) (All models) | ||||||
| Heat Transfer Medium | --- | --- | --- | --- | --- | --- |
| Water (All models) | ||||||
| Cooling Method | --- | --- | --- | --- | --- | --- |
| Direct cooling (All models) | ||||||
| Heating Capacity | kw | 6 | 9 | --- | 12 | 9+9 |
| Pump Method | HP | 0.5 | 1 | 2 | 1 | 1+1 |
| Max Pump Flow | L/min | 42 | 165 | 235 | 315 | 165+165 |
| System Pressure | kg/cm² | 1.6 | 2 | 2.4 | 3 | 2+2 |
| Alarm Function | --- | --- | --- | --- | --- | --- |
| Phase loss / Water shortage / Over temperature / Overload / Reverse rotation (All models) | ||||||
| Max Power Consumption | kw | 6.35 | 9.75 | 10.5 | 14.2 | 19.5 |
| Cooling Water Pipe Size | Inch | --- | --- | --- | --- | --- |
| 1/2 (All models) | ||||||
| Circulation Water Pipe Size | Inch | --- | --- | --- | --- | --- |
| 3/4×4 (All models) | ||||||
| Size (L×W×H) | mm | --- | --- | --- | --- | --- |
| 770×340×700 (YWM series) | ||||||
| 1000×550×910 (YWMD-10) | ||||||
| Weight | kg | 82 | 95 | 75 | 82 | 150 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.