YWMJT-10CL-18-120℃ Three-in-One Water Temperature Machine
- Three-in-One Machine | Multiple Molds | High Efficiency Production
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Description |
|---|---|
| Temperature Range | Automatic temperature control from inlet water temp +25°C to 120°C |
| Temperature Control Accuracy | PID ±1°C |
| Control Mode | Contactor / solid-state relay / thyristor |
| Piping Material | 304 stainless steel, integrated piping design |
| Electrical Component Brands | Original genuine parts from Omron, Fuji, LS, Siemens, ABB |
| Safety Protection | Comprehensive safety protection with fault display |
| Maintenance Requirements | No professional personnel needed for repair and maintenance |
| Customization Service | Special customization available |
Industry application
The three-in-one water temperature machine is suitable for large-scale production scenarios where multiple mold temperatures need to be controlled simultaneously, such as in the mass production of automotive interior parts, electronic product shells, packaging containers, and other industries.
Product Parameter List
| Item | Unit | YWMJT-10 | YWMJT-20 | YWMJT-30 |
|---|---|---|---|---|
| Temp Control Range | °C | Inlet water temp +25~120 (All models) | ||
| Temp Control Accuracy | °C | PID ±1 (All models) | ||
| Power Supply | — | AC 3P 380V (3PHASE+eARTH) (All models) | ||
| Heat Transfer Medium | — | Water (All models) | ||
| Cooling Method | — | Direct cooling (All models) | ||
| Heating Capacity | kw | 9+9+9 | — | 12+12+12 |
| Pump Method | HP | 1+1+1 | 2+2+2 | 3+3+3 |
| Max Pump Flow | L/min | 165+165+165 | 235+235+235 | 315+315+315 |
| System Pressure | kg/cm² | 2+2+2 | 2.4+2.4+2.4 | 3+3+3 |
| Alarm Function | — | Phase loss / water shortage / over temperature / overload / reverse rotation (All models) | ||
| Max Power Consumption | kw | 29.25 | 31.5 | 42.6 |
| Cooling Water Pipe | inch | 3/4 (All models) | ||
| Circulating Media Pipe | inch | 3/8×4+3/8×4+3/8×4 (All models) | ||
| Size (L×W×H) | mm | Customized according to customer site requirements (All models) |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.