YWM-10-12T-120℃ Water Temperature Machine
- Enhanced design | Temperature stability | Rapid response
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Description |
|---|---|
| Temperature Range | Automatic temperature control from inlet water temp +25°C to 120°C |
| Temperature Control Accuracy | PID ±1°C |
| Control Mode | Contactor / solid-state relay / thyristor |
| Piping Material | 304 stainless steel, integrated piping design |
| Electrical Component Brands | Original genuine parts from Omron, Fuji, LS, Siemens, ABB |
| Safety Protection | Comprehensive safety protection with fault display |
| Maintenance Requirements | No professional personnel needed for repair and maintenance |
| Customization Service | Special customization available |
Product Parameter List
| Item | Unit | YWH-10 | YWH-20 | YWH-30 | YWT-10 | YWT-20 | YWT-30 |
|---|---|---|---|---|---|---|---|
| Control Range | °C | Inlet water temp +45~120°C | Inlet water temp +45~180°C | ||||
| Temp.control accuracy | °C | PID ±1°C (All models) | |||||
| Power supply | — | AC 3P 380V 50Hz±5% (5M) (All models) | |||||
| Heat transfer medium | — | Water (All models) | |||||
| Cooling method | — | Indirect cooling (All models) | |||||
| Heating capacity | kw | 9 | 12 | 24 | 9 | 12 | 24 |
| Pump method | HP | 1 | 2 | 3 | 1 | 2 | 3 |
| Max pump flow | L/min | 95 | 153 | 235 | 95 | 153 | 235 |
| System pressure | kg/cm² | 6 | 6 | 6 | 12 | 12 | 12 |
| Alarm function | — | Phase loss / water shortage / over temperature / overload / reverse rotation (All models) | |||||
| Power supply | kw | 10 | 14 | 26 | 10 | 14 | 26 |
| Cooling water pipe | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Circulation water pipe | Inch | 3/4×4 | 3/4×4 | 3/4×4 | 3/4×4 | 3/4×4 | 3/4×4 |
| Size (L×W×H) | Cm | 700×360×815 | 700×360×815 | 1000×420×1100 | 700×360×845 | 700×360×845 | 1000×420×1100 |
| Weight | kg | 75 | 85 | 95 | 75 | 85 | 95 |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.