YODD-1130S-320℃ Dual-loop Oil Temperature Controller
- Dual-loop design | High-temperature stability | Precise temperature control
Generate QR code
-
Worldwide delivery capable
Product description
Product Brief
| Category | Specification |
|---|---|
| Temperature Range | Inlet water temperature +45~320°C |
| Temperature Control Accuracy | ±1°C |
| Heating Medium | Thermal oil |
| Control Method | PID intelligent control |
| Safety Protection | Over-temperature protection, overload protection, oil shortage protection, phase sequence protection |
Product Parameter List
| Item | Unit | YODD-1130 | YODD-2840 |
|---|---|---|---|
| Temp Control Range | °C | Inlet water temp +45~320 (Both models) | |
| Temp Control Accuracy | °C | PID ±1 (Both models) | |
| Power Supply | --- | AC 3P 380V (3PHASE+EARTH) (Both models) | |
| Heat Transfer Medium | --- | Thermal oil (Both models) | |
| Cooling Method | --- | Indirect cooling (Both models) | |
| Cooling Capacity | kw | 30+30 | 40+40 |
| Expansion Tank Capacity | L | 42 | 50 |
| Heating Capacity | kw | 30+30 | 40+40 |
| Pump Power | kw | 1.1+1.1 | 2.8+2.8 |
| Pump Flow | L/min | 40+40 | 60+60 |
| Pump Pressure | kg/cm² | 2.4+2.4 | 3.5+3.5 |
| Max. Power Consumption | kw | 52 | 104 |
| Special Function | --- | Pump reverse oil return (Both models) | |
| Alarm Function | --- | Phase loss / Oil shortage / Over temperature / Overload / Heating abnormality (Both models) | |
| Cooling Water Pipe Size | Inch | 3/4 (Both models) | |
| Circulating Media Pipe Size | Inch | 3/4×2 | 1×2 |
| Size (L×W×H) | mm | 1400×675×1450 (Both models) |
*Note: This parameter table represents the standard machine parameters. For non-standard parameters and functions, please communicate with us for further information.